Rapid TSI Variants | ARAI Mileage | User Reported Mileage |
---|---|---|
Rapid TSI Rider999 cc, Petrol, Manual, Rs. 7.80 Lakh | 18.97 kmpl | 17 kmpl |
Rapid TSI Rider Plus999 cc, Petrol, Manual, Rs. 8.20 Lakh | 18.97 kmpl | 17 kmpl |
Rapid TSI Rider Plus AT999 cc, Petrol, Automatic (TC), Rs. 9.70 Lakh | 16.24 kmpl | N/A |
Rapid TSI Ambition999 cc, Petrol, Manual, Rs. 10.00 Lakh | 18.97 kmpl | 15.95 kmpl |
Rapid TSI Onyx999 cc, Petrol, Manual, Rs. 10.20 Lakh | 18.97 kmpl | N/A |
Rapid TSI Ambition AT999 cc, Petrol, Automatic (TC), Rs. 11.50 Lakh | 16.24 kmpl | N/A |
Rapid TSI Onyx AT999 cc, Petrol, Automatic (TC), Rs. 11.70 Lakh | 16.24 kmpl | N/A |
Rapid TSI Style999 cc, Petrol, Manual, Rs. 11.70 Lakh | 18.97 kmpl | N/A |
Rapid TSI Matte Limited Edition999 cc, Petrol, Manual, Rs. 11.99 Lakh | 18.9 kmpl | N/A |
Rapid TSI Monte Carlo999 cc, Petrol, Manual, Rs. 12.00 Lakh | 18.97 kmpl | N/A |
Rapid TSI Style AT999 cc, Petrol, Automatic (TC), Rs. 13.00 Lakh | 16.24 kmpl | N/A |
Rapid TSI Monte Carlo AT999 cc, Petrol, Automatic (TC), Rs. 13.30 Lakh | 16.24 kmpl | N/A |
Rapid TSI Matte Limited Edition AT999 cc, Petrol, Automatic (TC), Rs. 13.49 Lakh | 16.2 kmpl | N/A |
Rapid TSI Active 1.0 TSI MTPetrol, Manual, Rs. N/A | N/A | N/A |
Rapid TSI Active 1.0 TSI ATPetrol, Automatic (TC), Rs. N/A | N/A | N/A |
Select Your Variant
Rider
18.97 kmpl
Rider Plus
18.97 kmpl
Rider Plus AT
16.24 kmpl
Ambition
18.97 kmpl
Onyx
18.97 kmpl
Ambition AT
16.24 kmpl
Onyx AT
16.24 kmpl
Style
18.97 kmpl
Matte Limited Edition
18.9 kmpl
Monte Carlo
18.97 kmpl
Style AT
16.24 kmpl
Monte Carlo AT
16.24 kmpl
Matte Limited Edition AT
16.2 kmpl
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |